<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invested Development</title>
	<atom:link href="http://investeddevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investeddevelopment.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can India Install 20 GW of Solar by 2020? Part 2</title>
		<link>http://investeddevelopment.com/blog/2012/02/can-india-install-20gw-of-solar-by-2020-part-2/</link>
		<comments>http://investeddevelopment.com/blog/2012/02/can-india-install-20gw-of-solar-by-2020-part-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:38:44 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Jawaharlal Nehru Solar Mission]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1550</guid>
		<description><![CDATA[Last week we introduced the Jawaharlal Nehru Solar Mission and explained the reality of the energy situation in India. Will it be possible for India to reach the goal of 20GW of installed solar capacity by 2020? We built a &#8230; <a href="http://investeddevelopment.com/blog/2012/02/can-india-install-20gw-of-solar-by-2020-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/02/can-india-install-20gw-of-solar-by-2020-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Review February 12-18</title>
		<link>http://investeddevelopment.com/blog/2012/02/weekly-review-february-12-18/</link>
		<comments>http://investeddevelopment.com/blog/2012/02/weekly-review-february-12-18/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:35:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1545</guid>
		<description><![CDATA[Mobile money’s increasing prevalence in Africa is spurring conversations, support for accompanying innovations, and larger efforts for financial inclusion. “Mobile money slowly turning East Africa into cashless society&#8220; by Gaaki Kigambo on The East African   Currently, mobile money is &#8230; <a href="http://investeddevelopment.com/blog/2012/02/weekly-review-february-12-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/02/weekly-review-february-12-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can India Install 20 GW of Solar by 2020? Part 1</title>
		<link>http://investeddevelopment.com/blog/2012/02/can-india-install-20-gw-of-solar-by-2020-part-1/</link>
		<comments>http://investeddevelopment.com/blog/2012/02/can-india-install-20-gw-of-solar-by-2020-part-1/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:44:23 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1530</guid>
		<description><![CDATA[In a first-of-its-kind plan, the Indian government announced the Jawaharlal Nehru National Solar Mission with the goal of achieving 20 GW of installed solar capacity by 2020. An incredible ambition, many are wondering if it is possible. There’s no denying &#8230; <a href="http://investeddevelopment.com/blog/2012/02/can-india-install-20-gw-of-solar-by-2020-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/02/can-india-install-20-gw-of-solar-by-2020-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Review February 5-11</title>
		<link>http://investeddevelopment.com/blog/2012/02/weekly-review-february-5-11/</link>
		<comments>http://investeddevelopment.com/blog/2012/02/weekly-review-february-5-11/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:28:12 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1520</guid>
		<description><![CDATA[This week, we read about growing entrepreneurial opportunities in our target investment markets: India, Africa, and Latin America. The movement of human and financial capital in (and out) of emerging markets is increasing steadily thanks to changing demographics and blossoming &#8230; <a href="http://investeddevelopment.com/blog/2012/02/weekly-review-february-5-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/02/weekly-review-february-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review January 29-February 4</title>
		<link>http://investeddevelopment.com/blog/2012/02/weekly-review-january-29-february-4/</link>
		<comments>http://investeddevelopment.com/blog/2012/02/weekly-review-january-29-february-4/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:02:08 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1503</guid>
		<description><![CDATA[The technology sector in India, including all players from $5 billion USD Facebook to tiny startups in Bangalore, is growing and changing everyday. If investors can support continuous innovation, the sector will keep booming despite the many obstacles that exist &#8230; <a href="http://investeddevelopment.com/blog/2012/02/weekly-review-january-29-february-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/02/weekly-review-january-29-february-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review January 22-28</title>
		<link>http://investeddevelopment.com/blog/2012/01/weekly-review-january-22-28/</link>
		<comments>http://investeddevelopment.com/blog/2012/01/weekly-review-january-22-28/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:02:57 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ict4d]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1486</guid>
		<description><![CDATA[At the start of the New Year, many reports predicting tech trends for 2012 in Africa pointed to the increased adoption of smartphones. We agree &#8212; that is where the market is headed – but it’s important to remember that &#8230; <a href="http://investeddevelopment.com/blog/2012/01/weekly-review-january-22-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/01/weekly-review-january-22-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review January 15-21</title>
		<link>http://investeddevelopment.com/blog/2012/01/weekly-review-january-15-21/</link>
		<comments>http://investeddevelopment.com/blog/2012/01/weekly-review-january-15-21/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:24:08 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1468</guid>
		<description><![CDATA[The idea that renewable energy can increasingly meet the energy requirements of emerging markets at grid-parity is a regular topic of discussion. Both the public sector and the private sectors are searching for ways to meet global energy requirements while &#8230; <a href="http://investeddevelopment.com/blog/2012/01/weekly-review-january-15-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/01/weekly-review-january-15-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpa Networks Makes Headlines</title>
		<link>http://investeddevelopment.com/blog/2012/01/simpa-networks-makes-headlines/</link>
		<comments>http://investeddevelopment.com/blog/2012/01/simpa-networks-makes-headlines/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:01:07 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[BSP fund]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Invested Development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1455</guid>
		<description><![CDATA[We take pride in each one of our portfolio companies, and it’s always rewarding to see them recognized for their work. Simpa Networks has been quietly walking the walk and is now talking the talk, evidenced by article after article &#8230; <a href="http://investeddevelopment.com/blog/2012/01/simpa-networks-makes-headlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/01/simpa-networks-makes-headlines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://images.nationalgeographic.com/wpf/media-content/audio/ngwkd1150-hour2_seg4-cb1324046368.mp3" length="3842339" type="audio/mpeg" />
		</item>
		<item>
		<title>Weekly Review January 8-14</title>
		<link>http://investeddevelopment.com/blog/2012/01/weekly-review-january-8-14/</link>
		<comments>http://investeddevelopment.com/blog/2012/01/weekly-review-january-8-14/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:04:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1420</guid>
		<description><![CDATA[2012 is going to be a big year for mobile money and financial inclusion. Below we highlight a few of the stories describing the increased adoption of mobile money (beyond Kenya) and the continued growth of financial inclusion and other &#8230; <a href="http://investeddevelopment.com/blog/2012/01/weekly-review-january-8-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/01/weekly-review-january-8-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa’s Big Three</title>
		<link>http://investeddevelopment.com/blog/2012/01/africas-big-three/</link>
		<comments>http://investeddevelopment.com/blog/2012/01/africas-big-three/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:28:10 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[m4d]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1388</guid>
		<description><![CDATA[Africa is getting a lot of attention for its promising future, and it’s largely well deserved. The continent has six of the ten fastest growing economies in the world (The Economist, 2011) and the folks at McKinsey predict that it &#8230; <a href="http://investeddevelopment.com/blog/2012/01/africas-big-three/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/01/africas-big-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

