<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invested Development</title>
	<atom:link href="http://investeddevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investeddevelopment.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Mobile Technology Improves Informal Savings Groups</title>
		<link>http://investeddevelopment.com/blog/2012/05/how-mobile-technology-improves-informal-savings-groups/</link>
		<comments>http://investeddevelopment.com/blog/2012/05/how-mobile-technology-improves-informal-savings-groups/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:59:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1730</guid>
		<description><![CDATA[To date, we’ve introduced both the benefits and the inefficiencies of informal savings groups. Today, we’ll share how mobile technology can improve informal savings groups. Injecting the benefits of mobile money, increased communication, and innovative apps into the savings group model can &#8230; <a href="http://investeddevelopment.com/blog/2012/05/how-mobile-technology-improves-informal-savings-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/05/how-mobile-technology-improves-informal-savings-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review May 5-11</title>
		<link>http://investeddevelopment.com/blog/2012/05/weekly-review-may-5-11/</link>
		<comments>http://investeddevelopment.com/blog/2012/05/weekly-review-may-5-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:05:50 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[MDG]]></category>
		<category><![CDATA[Pivot East]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1724</guid>
		<description><![CDATA[Every week, we read dozens of articles on our favorite industry trends and relate to our investment thesis. We pick the most popular trend from the week and share the top articles along with our thoughts. This week, we read &#8230; <a href="http://investeddevelopment.com/blog/2012/05/weekly-review-may-5-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/05/weekly-review-may-5-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inefficiencies of Savings Groups</title>
		<link>http://investeddevelopment.com/blog/2012/05/the-inefficiencies-of-savings-groups/</link>
		<comments>http://investeddevelopment.com/blog/2012/05/the-inefficiencies-of-savings-groups/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:11 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1713</guid>
		<description><![CDATA[Last week, we introduced informal savings groups and their benefits. In this post, we’ll discuss how mobile phone technology can optimize the intrinsic benefits of a savings group through mobile money, innovative cash management applications, and increased communication. Successful financial &#8230; <a href="http://investeddevelopment.com/blog/2012/05/the-inefficiencies-of-savings-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/05/the-inefficiencies-of-savings-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Review April 30-May 4</title>
		<link>http://investeddevelopment.com/blog/2012/05/weekly-review-april-30-may-4/</link>
		<comments>http://investeddevelopment.com/blog/2012/05/weekly-review-april-30-may-4/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:46:14 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Base of the Pyramid]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[information exchange]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[M-PESA]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1709</guid>
		<description><![CDATA[Every week, we read dozens of articles on our favorite industry trends and relate to our investment thesis. We pick the most popular trend from the week and share the top articles along with our thoughts. In a follow up &#8230; <a href="http://investeddevelopment.com/blog/2012/05/weekly-review-april-30-may-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/05/weekly-review-april-30-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Informal Savings Groups</title>
		<link>http://investeddevelopment.com/blog/2012/04/the-benefits-of-informal-savings-groups/</link>
		<comments>http://investeddevelopment.com/blog/2012/04/the-benefits-of-informal-savings-groups/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:34:41 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[informal savings groups]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ISGs]]></category>
		<category><![CDATA[savings groups]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1690</guid>
		<description><![CDATA[Over 70% of people in emerging markets do not have a formal bank account (Goss, Mas, Radcliffe, &#38; Stark, 2011). Despite exclusion from what we consider formal banking, many people in emerging markets have figured out their own ways to save &#8230; <a href="http://investeddevelopment.com/blog/2012/04/the-benefits-of-informal-savings-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/04/the-benefits-of-informal-savings-groups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Review April 21-27</title>
		<link>http://investeddevelopment.com/blog/2012/04/weekly-review-april-21-27/</link>
		<comments>http://investeddevelopment.com/blog/2012/04/weekly-review-april-21-27/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:21:52 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1681</guid>
		<description><![CDATA[Every week, we read dozens of articles on our favorite industry trends and relate to our investment thesis. We pick the most popular trend from the week and share the top articles along with our thoughts. This week&#8217;s topic is &#8230; <a href="http://investeddevelopment.com/blog/2012/04/weekly-review-april-21-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/04/weekly-review-april-21-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review April 14-20</title>
		<link>http://investeddevelopment.com/blog/2012/04/weekly-review-april-14-20/</link>
		<comments>http://investeddevelopment.com/blog/2012/04/weekly-review-april-14-20/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:47:39 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[iHub]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[Village Telco]]></category>
		<category><![CDATA[Wayra]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1669</guid>
		<description><![CDATA[Every week, we read dozens of articles on our favorite industry trends and relate to our investment thesis. We pick the most popular trend from the week and share the top articles along with our thoughts. This week, we read &#8230; <a href="http://investeddevelopment.com/blog/2012/04/weekly-review-april-14-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/04/weekly-review-april-14-20/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weekly Review April 7-13</title>
		<link>http://investeddevelopment.com/blog/2012/04/weekly-review-april-7-13/</link>
		<comments>http://investeddevelopment.com/blog/2012/04/weekly-review-april-7-13/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:49:51 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Simpa Networks]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1661</guid>
		<description><![CDATA[Last week we looked at the support system for mobile tech innovation; this week, several headlines caught our attention regarding the developing ecosystem of support for clean tech entrepreneurs in emerging markets. “New support centre backs Kenyan cleantech” on Forum &#8230; <a href="http://investeddevelopment.com/blog/2012/04/weekly-review-april-7-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/04/weekly-review-april-7-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Review March 30-April 6</title>
		<link>http://investeddevelopment.com/blog/2012/04/weekly-review-march-30-april-6/</link>
		<comments>http://investeddevelopment.com/blog/2012/04/weekly-review-march-30-april-6/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:24:57 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1652</guid>
		<description><![CDATA[This week, we’re focusing on headlines in mobile tech innovation and that opportunities that are making it easier to innovate in Africa. “SA Mobile Data traffic will grow 49-fold from 2011 to 2016” by Minnaar Piterers on Bandwith Blog Cisco &#8230; <a href="http://investeddevelopment.com/blog/2012/04/weekly-review-march-30-april-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/04/weekly-review-march-30-april-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Review March 24-30</title>
		<link>http://investeddevelopment.com/blog/2012/03/weekly-review-march-24-30/</link>
		<comments>http://investeddevelopment.com/blog/2012/03/weekly-review-march-24-30/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:24:51 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://investeddevelopment.com/?p=1648</guid>
		<description><![CDATA[We can never place enough emphasis on the need for alternative energy in emerging markets. From wind to solar to “crazy” energy as Bill Gates calls it, the potential to leverage innovation for increased energy access is a huge opportunity &#8230; <a href="http://investeddevelopment.com/blog/2012/03/weekly-review-march-24-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://investeddevelopment.com/blog/2012/03/weekly-review-march-24-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

