<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Invested Development</title>
	<atom:link href="http://investeddevelopment.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investeddevelopment.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:42:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Can India Install 20 GW of Solar by 2020? Part 2 by Can India Install 20 GW of Solar by 2020? Part 1 &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2012/02/can-india-install-20gw-of-solar-by-2020-part-2/#comment-176</link>
		<dc:creator>Can India Install 20 GW of Solar by 2020? Part 1 &#124; Invested Development</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1550#comment-176</guid>
		<description>[...] Check back next week to see what we found out! Updated Tuesday, February 21, 2012: Read part 2 here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check back next week to see what we found out! Updated Tuesday, February 21, 2012: Read part 2 here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can India Install 20 GW of Solar by 2020? Part 1 by Can India Install 20GW of Solar by 2020? Part 2 &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2012/02/can-india-install-20-gw-of-solar-by-2020-part-1/#comment-175</link>
		<dc:creator>Can India Install 20GW of Solar by 2020? Part 2 &#124; Invested Development</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1530#comment-175</guid>
		<description>[...] Last week we introduced the Jawaharlal Nehru Solar Mission and explained the reality of the energy situation in India. Will it be possible for India to reach the goal of 20GW of installed solar capacity by 2020? We built a model to test the feasibility, and today we’ll share our findings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we introduced the Jawaharlal Nehru Solar Mission and explained the reality of the energy situation in India. Will it be possible for India to reach the goal of 20GW of installed solar capacity by 2020? We built a model to test the feasibility, and today we’ll share our findings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BoP Pricing Models by Innovation for BoP: EGG-energy&#8217;s Pricing and Distribution Model &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2011/05/bop-pricing-models/#comment-172</link>
		<dc:creator>Innovation for BoP: EGG-energy&#8217;s Pricing and Distribution Model &#124; Invested Development</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.wordpress.com/2011/05/19/bop-pricing-models#comment-172</guid>
		<description>[...] a recent post, we discussed an innovative pricing model for the Base of the Pyramid with the example of Simpa [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post, we discussed an innovative pricing model for the Base of the Pyramid with the example of Simpa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simpa Networks Makes Headlines by Weekly Review January 29-February 4 &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2012/01/simpa-networks-makes-headlines/#comment-170</link>
		<dc:creator>Weekly Review January 29-February 4 &#124; Invested Development</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1455#comment-170</guid>
		<description>[...] Seven barriers that stand in the way of success” by Saritha Rai on Silicon.com Bangalore, home to Simpa Networks and many other tech startups, is the innovation hub of southern India. As a result, many members of [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven barriers that stand in the way of success” by Saritha Rai on Silicon.com Bangalore, home to Simpa Networks and many other tech startups, is the innovation hub of southern India. As a result, many members of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simpa Networks Makes Headlines by Weekly Review Januar 29-February 4 &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2012/01/simpa-networks-makes-headlines/#comment-169</link>
		<dc:creator>Weekly Review Januar 29-February 4 &#124; Invested Development</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1455#comment-169</guid>
		<description>[...] Seven barriers that stand in the way of success” by Saritha Rai on Silicon.com Bangalore, home to Simpa Networks and many other tech startups, is the innovation hub of southern India. As a result, many members of [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven barriers that stand in the way of success” by Saritha Rai on Silicon.com Bangalore, home to Simpa Networks and many other tech startups, is the innovation hub of southern India. As a result, many members of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Review December 25-31 by Weekly Review January 22-28 &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2011/12/weekly-review-december-25-31/#comment-167</link>
		<dc:creator>Weekly Review January 22-28 &#124; Invested Development</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1341#comment-167</guid>
		<description>[...] the start of the New Year, many reports predicting tech trends for 2012 in Africa pointed to the increased adoption of [...]</description>
		<content:encoded><![CDATA[<p>[...] the start of the New Year, many reports predicting tech trends for 2012 in Africa pointed to the increased adoption of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich People, Nerds, and the Kenyan Context: Thoughts from the Nairobi Office Part 3 by Christina</title>
		<link>http://investeddevelopment.com/blog/2011/12/rich-people-nerds-and-the-kenyan-context-thoughts-from-the-nairobi-office-part-3/#comment-166</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1324#comment-166</guid>
		<description>Agaba, please visit this page: http://investeddevelopment.com/entrepreneurs/ to submit any proposals or the contact form: http://investeddevelopment.com/contact/.</description>
		<content:encoded><![CDATA[<p>Agaba, please visit this page: <a href="http://investeddevelopment.com/entrepreneurs/" rel="nofollow">http://investeddevelopment.com/entrepreneurs/</a> to submit any proposals or the contact form: <a href="http://investeddevelopment.com/contact/" rel="nofollow">http://investeddevelopment.com/contact/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich People, Nerds, and the Kenyan Context: Thoughts from the Nairobi Office Part 3 by KASESE SOLAR POWER LTD</title>
		<link>http://investeddevelopment.com/blog/2011/12/rich-people-nerds-and-the-kenyan-context-thoughts-from-the-nairobi-office-part-3/#comment-165</link>
		<dc:creator>KASESE SOLAR POWER LTD</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1324#comment-165</guid>
		<description>Dear Madam/sir
 
Following my previous  communication to you, I hereby submit  our project proposal prepared in two parts namely, the introduction/description togather with the Executive summary,and the appended frinancial projections.
 
Dear Madam, may I use this same message as our application  requesting for the  solar Refinance facility which is appropriate for our demanding rural set up.
 
 
Our project proposal write up highlights all the necessary information in connection with our business plans,arrangements and the organization our company,  and I hope our described business plans will be meeting the requirements of your assessment and scrutiny.
 
 
Yours Faithfully
 
Agaba 
 
Kasese Solar Power Limited</description>
		<content:encoded><![CDATA[<p>Dear Madam/sir</p>
<p>Following my previous  communication to you, I hereby submit  our project proposal prepared in two parts namely, the introduction/description togather with the Executive summary,and the appended frinancial projections.</p>
<p>Dear Madam, may I use this same message as our application  requesting for the  solar Refinance facility which is appropriate for our demanding rural set up.</p>
<p>Our project proposal write up highlights all the necessary information in connection with our business plans,arrangements and the organization our company,  and I hope our described business plans will be meeting the requirements of your assessment and scrutiny.</p>
<p>Yours Faithfully</p>
<p>Agaba </p>
<p>Kasese Solar Power Limited</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich People, Nerds, and the Kenyan Context:  Thoughts from the Nairobi Office Part 1 by Rich People, Nerds, and the Kenyan Context: Thoughts from the Nairobi Office Part 2 &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2011/12/rich-people-nerds-1/#comment-23</link>
		<dc:creator>Rich People, Nerds, and the Kenyan Context: Thoughts from the Nairobi Office Part 2 &#124; Invested Development</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1316#comment-23</guid>
		<description>[...] navigation &#8592; Previous Next [...]</description>
		<content:encoded><![CDATA[<p>[...] navigation &larr; Previous Next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rich People, Nerds, and the Kenyan Context: Thoughts from the Nairobi Office Part 2 by Rich People, Nerds, and the Kenyan Context: Thoughts from the Nairobi Office Part 3 &#124; Invested Development</title>
		<link>http://investeddevelopment.com/blog/2011/12/rich-people-nerds-and-the-kenyan-context-thoughts-from-the-nairobi-office-part-2/#comment-22</link>
		<dc:creator>Rich People, Nerds, and the Kenyan Context: Thoughts from the Nairobi Office Part 3 &#124; Invested Development</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://investeddevelopment.com/?p=1318#comment-22</guid>
		<description>[...] series on Rich People, Nerds, and the Kenyan Context. Be sure to catch up on Part 1 and Part 2 if you missed them.   The Nerds  The Rich People are only relevant and useful if there are large [...]</description>
		<content:encoded><![CDATA[<p>[...] series on Rich People, Nerds, and the Kenyan Context. Be sure to catch up on Part 1 and Part 2 if you missed them.   The Nerds  The Rich People are only relevant and useful if there are large [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

